# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 25 Worthington St | 25 Worthington StBoston, MA | $k $200 | -- | -- | ||
2
NEW
|
17 Bay State Rd | 17 Bay State RdBoston, MA | $k $250 | -- | -- | ||
3 | 540 Albany | 540 AlbanyBoston, MA | $k $250 | -- | -- | ||
4 | 17 Bay State Rd | 17 Bay State RdBoston, MA | $k $250 | -- | -- | ||
5 | 151 Tremont St | 151 Tremont StBoston, MA | $k $325 | -- | -- | ||
6 | 151 Tremont | 151 TremontBoston, MA | $k $350 | -- | -- | ||
7 | 45 Province | 45 ProvinceBoston, MA | $k $420 | -- | -- | ||
8 | 6 Sparhawk | 6 SparhawkBoston, MA | $1k $800 | 1 | 1 | -- | -- |
9 | 35 Whitten St | 35 Whitten StBoston, MA | $1k $850 | 1 | 1 | -- | -- |
10
NEW
|
402 Saratoga St | 402 Saratoga StBoston, MA | $1k $995 | 1 | -- | -- | |
11
NEW
|
23 Claymoss | 23 ClaymossBoston, MA | $1k $1,000 | 3 | 1 | -- | -- |
12
NEW
|
230 West 6th | 230 West 6thBoston, MA | $1k $1,300 | 1 | 1 | -- | -- |